Anti-Money Laundering Policy Statement | |||||||||||||||||||||||
The Company is strongly committed to preventing the use of its operations for money laundering or any activity, which facilitate money laundering, or the funding of terrorist or criminal activities. Accordingly, the Company will comply with all applicable laws, and regulations designed to combat money laundering activity and terrorist financing, enacted by the Government of Pakistan, all International Laws to which the Government of Pakistan is a subscribe including the USA patriot Act and will cooperate with the appropriate authorities in efforts to prevent any such misuse of the financial channels. | |||||||||||||||||||||||
Every employee is required to act in furtherance of this policy statement to protect the Company from exploitation by money launders or terrorists. | |||||||||||||||||||||||
Anti Money Laundering | |||||||||||||||||||||||
Money Laundering is the process/act that disguises the illegal origin of the money. Money Laundering is the result of a large number of criminal acts to generate a profit for an individual or group that carries out the act. Now a days money laundering has turned into a serious crime and in the last couple of years, the world has a serious concern towards it. Various measures have been taken to stop this unlawful act. Even in some countries, regulatory bodies have been formed to eliminate this crime. It is essential for us to know the effects which money laundering is creating on our economy specifically and our society in general as mostly under developed countries become the victim of this where the law enforcement agencies are unable to play their respective roles. That results in the following effects: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
In this prevailing scenario, in order to restrict this criminal phenomenon, Dollar East is trying to establish comprehensive anti money laundering strategic programmes aimed at: | |||||||||||||||||||||||
|
*new feature (forex to date) : Exchange Rate Calculator ,
USD , GBP , PKR , EUR Exchange rates ONLINE
USD , GBP , PKR , EUR Exchange rates ONLINE
Sunday, October 21, 2012
Dollar east Anti Money Laundering Policy
Subscribe to:
Post Comments (Atom)
You may also like :
-
Introduction Value Dates Value dates are the dates on which FX trades settle, i.e. the date that the payments of each currency are mad...
-
US Dollar (USD) Exchange Rates As on Fri, Oct 19 2012, 20:30 GMT ...
-
DOLLAR EAST FOREX RATES Oct 21, 2012 05:01:03 AM (PST) ...
-
The London Foreign Exchange Joint Standing Committee (FXJSC) FXJSC meeting minutes The Non-Investment Products Code (NIPs...
-
Exchange Rates UK - Compare Foreign Currency Exchange Rate & History GBP EUR 1.2445 Pounds to Euros ...
-
FOREX RATES Pakistan Open Market Forex Rates Updated at : 21/10/2012 2:32 AM (PST) Currency Buying ...
-
Bullion rate KARACHI: ...
No comments:
Post a Comment