Monday, October 22, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Mon, Oct 22 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Mon, Oct 22 2012, 21:00 GMT







 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 53,061 61,824 165,040
   Palladium XPD 19,140 22,301 59,533
   Platinum XPT 49,384 57,540 153,604
   Silver XAG 995 1,160 3,096
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 538 627 1,675
  Canadian Dollar CAD 552 643 1,715
  Euro EUR 425 496 1,323
  Japanese Yen JPY 44,415 51,751 138,149
  U.A.E Dirham AED 2,041 2,378 6,348
  UK Pound Sterling GBP 347 404 1,079
  US Dollar USD 556 647 1,728

No comments:

Post a Comment

You may also like :