Exchange Rates UK - Compare Foreign Currency Exchange Rate & History
GBP EUR | 1.2445 | Pounds to Euros | ||
GBP USD | 1.6105 | Pounds to Dollars | ||
GBP NZD | 1.9573 | Pounds to New Zealand Dollars | ||
GBP AUD | 1.5525 | Pounds to Australian Dollars | ||
GBP CAD | 1.6055 | Pounds to Canadian Dollars | ||
GBP JPY | 128.26 | Pounds to Yen | ||
GBP ZAR | 13.919 | Pounds to South African Rands | ||
GBP AED | 5.9105 | Pounds to Dirhams | ||
GBP INR | 86.379 | Pounds to Rupees | ||
GBP TRY | 2.8996 | Pounds to Lira | ||
GBP CHF | 1.5051 | Pounds to Swiss Francs |
No comments:
Post a Comment