Wallstreet`s Live Indicative Forex Rates
22-Oct-12
| Currency | Bid | Ask |
| EUR | 123.1609 | 123.6928 |
| GBP | 151.9867 | 152.8033 |
| SGD | 76.6765 | 77.6121 |
| AUD | 97.3465 | 98.1118 |
| CAD | 94.9485 | 95.7466 |
| SAR | 25.155 | 25.2988 |
| OMR | 244.8673 | 245.8286 |
| DKK | 16.3155 | 16.7066 |
| KWD | 335.0504 | 335.9818 |
| HKD | 11.692 | 12.924 |
| AED | 25.75 | 25.88 |
| USD | 95.3 | 95.6 |
No comments:
Post a Comment