Showing posts with label Bullion Rates. Show all posts
Showing posts with label Bullion Rates. Show all posts

Saturday, October 27, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Sat, Oct 27 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Sat, Oct 27 2012, 21:15 GMT







 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 52,680 61,381 163,857
   Palladium XPD 18,409 21,449 57,259
   Platinum XPT 47,575 55,433 147,978
   Silver XAG 987 1,150 3,071
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 530 618 1,650
  Canadian Dollar CAD 549 640 1,707
  Euro EUR 425 495 1,322
  Japanese Yen JPY 43,820 51,057 136,296
  U.A.E Dirham AED 2,021 2,354 6,285
  UK Pound Sterling GBP 342 398 1,063
  US Dollar USD 550 641 1,711

Friday, October 26, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Fri, Oct 26 2012

 Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Fri, Oct 26 2012, 21:15 GMT










Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 52,737 61,448 164,034
   Palladium XPD 18,402 21,442 57,238
   Platinum XPT 47,634 55,502 148,162
   Silver XAG 988 1,151 3,074
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 531 618 1,651
  Canadian Dollar CAD 549 640 1,708
  Euro EUR 425 496 1,323
  Japanese Yen JPY 43,785 51,016 136,187
  U.A.E Dirham AED 2,021 2,355 6,286
  UK Pound Sterling GBP 342 398 1,063
  US Dollar USD 550 641 1,711

Monday, October 22, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Mon, Oct 22 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Mon, Oct 22 2012, 21:00 GMT







 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 53,061 61,824 165,040
   Palladium XPD 19,140 22,301 59,533
   Platinum XPT 49,384 57,540 153,604
   Silver XAG 995 1,160 3,096
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 538 627 1,675
  Canadian Dollar CAD 552 643 1,715
  Euro EUR 425 496 1,323
  Japanese Yen JPY 44,415 51,751 138,149
  U.A.E Dirham AED 2,041 2,378 6,348
  UK Pound Sterling GBP 347 404 1,079
  US Dollar USD 556 647 1,728

You may also like :