Saturday, October 27, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Sat, Oct 27 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Sat, Oct 27 2012, 21:15 GMT







 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 52,680 61,381 163,857
   Palladium XPD 18,409 21,449 57,259
   Platinum XPT 47,575 55,433 147,978
   Silver XAG 987 1,150 3,071
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 530 618 1,650
  Canadian Dollar CAD 549 640 1,707
  Euro EUR 425 495 1,322
  Japanese Yen JPY 43,820 51,057 136,296
  U.A.E Dirham AED 2,021 2,354 6,285
  UK Pound Sterling GBP 342 398 1,063
  US Dollar USD 550 641 1,711

No comments:

Post a Comment

You may also like :