Friday, October 26, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Fri, Oct 26 2012

 Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Fri, Oct 26 2012, 21:15 GMT










Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 52,737 61,448 164,034
   Palladium XPD 18,402 21,442 57,238
   Platinum XPT 47,634 55,502 148,162
   Silver XAG 988 1,151 3,074
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 531 618 1,651
  Canadian Dollar CAD 549 640 1,708
  Euro EUR 425 496 1,323
  Japanese Yen JPY 43,785 51,016 136,187
  U.A.E Dirham AED 2,021 2,355 6,286
  UK Pound Sterling GBP 342 398 1,063
  US Dollar USD 550 641 1,711

No comments:

Post a Comment

You may also like :