Sunday, October 21, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Sun, Oct 21 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Sun, Oct 21 2012, 21:30 GMT









Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 52,831 61,557 164,327
   Palladium XPD 19,210 22,383 59,752
   Platinum XPT 49,695 57,903 154,573
   Silver XAG 984 1,147 3,061
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 536 625 1,668
  Canadian Dollar CAD 551 641 1,712
  Euro EUR 425 495 1,322
  Japanese Yen JPY 43,883 51,131 136,493
  U.A.E Dirham AED 2,033 2,369 6,324
  UK Pound Sterling GBP 346 403 1,075
  US Dollar USD 553 645 1,722

No comments:

Post a Comment

You may also like :