Saturday, October 20, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) - As on Sat, Oct 20 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Sat, Oct 20 2012, 22:45 GMT







 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 52,794 61,514 164,212
   Palladium XPD 19,190 22,360 59,690
   Platinum XPT 49,643 57,843 154,411
   Silver XAG 983 1,146 3,058
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 536 624 1,667
  Canadian Dollar CAD 550 641 1,710
  Euro EUR 425 495 1,323
  Japanese Yen JPY 43,919 51,172 136,605
  U.A.E Dirham AED 2,034 2,369 6,325
  UK Pound Sterling GBP 346 403 1,076
  US Dollar USD 554 645 1,722

No comments:

Post a Comment

You may also like :