Friday, October 19, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Fri, Oct 19 2012


As on Fri, Oct 19 2012, 20:15 GMT










Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 52,853 61,582 164,394
   Palladium XPD 19,213 22,387 59,761
   Platinum XPT 49,692 57,899 154,562
   Silver XAG 985 1,148 3,064
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 536 625 1,668
  Canadian Dollar CAD 550 641 1,711
  Euro EUR 425 495 1,323
  Japanese Yen JPY 43,910 51,162 136,576
  U.A.E Dirham AED 2,034 2,370 6,326
  UK Pound Sterling GBP 346 403 1,075
  US Dollar USD 554 645 1,722

No comments:

Post a Comment

You may also like :