Thursday, October 18, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) - As on Thu, Oct 18 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Thu, Oct 18 2012, 18:30 GMT









Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 53,520 62,359 166,468
   Palladium XPD 19,835 23,111 61,694
   Platinum XPT 50,464 58,799 156,964
   Silver XAG 1,010 1,176 3,140
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 540 629 1,679
  Canadian Dollar CAD 550 641 1,712
  Euro EUR 428 499 1,331
  Japanese Yen JPY 44,372 51,700 138,014
  U.A.E Dirham AED 2,058 2,398 6,402
  UK Pound Sterling GBP 347 405 1,080
  US Dollar USD 560 653 1,743

No comments:

Post a Comment

You may also like :