Tuesday, October 16, 2012

Bullion Rates (Gold Prices)- As on Wed, Oct 17 2012, 00:00 GMT

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Wed, Oct 17 2012, 00:00 GMT








Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 53,607 62,461 166,738
   Palladium XPD 19,598 22,835 60,959
   Platinum XPT 50,356 58,673 156,627
   Silver XAG 1,013 1,180 3,151

Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 546 636 1,697
  Canadian Dollar CAD 555 646 1,725
  Euro EUR 429 500 1,335
  Japanese Yen JPY 44,343 51,667 137,926
  U.A.E Dirham AED 2,065 2,406 6,423
  UK Pound Sterling GBP 349 406 1,085
  US Dollar USD 562 655 1,749

No comments:

Post a Comment

You may also like :