Wednesday, October 17, 2012

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Wed, Oct 17 2012, 21:30 GMT

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR)
As on Wed, Oct 17 2012, 21:30 GMT








 
Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
 
   Gold 24K XAU 53,720 62,592 167,089
   Palladium XPD 20,044 23,354 62,345
   Platinum XPT 51,113 59,555 158,983
   Silver XAG 1,019 1,188 3,170

Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce  
  Australian Dollar AUD 542 631 1,686
  Canadian Dollar CAD 550 641 1,712
  Euro EUR 429 499 1,333
  Japanese Yen JPY 44,403 51,737 138,111
  U.A.E Dirham AED 2,066 2,407 6,426
  UK Pound Sterling GBP 348 406 1,083
  US Dollar USD 563 655 1,750

No comments:

Post a Comment

You may also like :